Blog
Home
History
Associations
Leadership
Planning
Order Buckhead Guidebook
About Buckhead
Lodging
Dining
Sightseeing
Historic Sites
Entertainment
Transportation
Shopping
Tourism
Overview
Transit
buc
Commute Options
Traffic Cameras
Transportation
Neighborhoods
Education
Places of Worship
Parks
Healthcare & Seniors
Safety
Leadership
Neighborhood Associations
Community
Population
Office Buildings
Real Estate
Buckhead Business Association
Demographics
Employers
Business
Annual Events
Events
Book your dining experience 
City Lights Buckhead Nights
News 

Filled with beautiful mountains, sparkling lakes, gentle springs, woodland trails, and marsh boardwalks, we are just what nature lovers are looking for. But the GA 400 corridor is also a cultural mecca where artists, upscale galleries, and individual folk artisans find themselves at home alongside nature.  more...

 Office Buildings 
Office Buildings (of 10,000 square feet or more, alphabetical by name)
Building Name Address Year Built/Ren. # of Bldgs. # of Floors Square Feet
Aaron Building 309 E Paces Ferry Rd.., NE 1960 / Ren. 1 11 81,731
One Alliance Center 3500 Lenox Rd., NE 2001 1 20 559,620
American Software 470 E Paces Ferry Rd., NE 1969 1 7 105,000
Arthur M. Blank Family Offi ce Bldg 3290 Northside Pkwy., NW 2004 1 3 40,000
Atlanta Financial Center I- South 3333 Peachtree Rd., NE 1982 1 12 273,129
Atlanta Financial Center II- East 3343 Peachtree Rd., NE 1987 1 20 387,145
Atlanta Financial Center III- North 3353 Peachtree Rd., NE 1989 1 12 236,148
One Atlanta Plaza 950 E Paces Ferry Rd., NE 1985 1 34 620,000
BellSouth at Lenox Park 1025/1055 Lenox Park Blvd. 2002 2 12-Aug 900,000
BellSouth at Lindbergh City Center 575 Morosgo Dr., NE 2002 2 14 1,050,000
22 Bennett Street 22 Bennett St., NW 1940 1 2 18,500
Brookwood Exchange Building 1708 Peachtree St., NW 1919 / Ren. 1 5 64,000
339 Buckhead 339 Buckhead Ave. 1947 1 2 22,400
Buckhead Business Center 3133 Maple Drive 1960 1 2 10,000
Buckhead Centre- 2964 2964 Peachtree Rd., NW 1964 / Ren. 1 7 78,628
Buckhead Centre- 2970 2970 Peachtree Rd., NW 1964 / Ren. 1 8 83,242
One Buckhead Plaza 3060 Peachtree Rd., NW 1987 1 20 444,929
Two Buckhead Plaza 3050 Peachtree Rd., NW 2006 1 7 192,184
Buckhead West 1900 Emery St., NW 1974 2 4 108,000
The Capital City Building 255 E Paces Ferry Rd., NE 1962 / Ren. 1 8 75,000
One Capital City Plaza 3350 Peachtree Rd., NE 1989 1 17 410,128
Cates Center 110 E. Andrews Dr. N/A 1 3 16,574
Chastain Square Offi ce Park 80 W. Wieuca Rd., NE 1983 3 2 16,129
Cotton Exchange 3155 Roswell Rd., NE 1923 / Ren. 1 3 16,242
443 East Paces 443 E. Paces Ferry Rd. 1965 1 2 17,000
359 East Paces Ferry Building 359 E. Paces Ferry Rd., NE 1958 1 4 32,000
415 East Paces Ferry Road 415 E. Paces Ferry Rd., NE 1967 / Ren. 1 3 26,570
480 East Paces Ferry Road 480 E. Paces Ferry Rd., NE 1972 1 2 20,000
East Paces Town Offi ces 446-462 E. Paces Ferry Rd. 1984 9 3 24,000
First Union Bank Building 3235 Peachtree Rd., NE 1980 1 4 24,365
The Forum 3290 Northside Pkwy., NW 2000 1 9 225,000
The Forum II 3282 Northside Pkwy., NW 2004 1 3 42,000
Habersham Center 3060 Pharr Ct., N. 1969 / Ren. 1 1 18,000
The Hardin Building 1380 W. Paces Ferry Rd., NW 1972 1 3 33,285
Harry Norman Realty 532 E Paces Ferry Rd., NE 2006 1 3 29,000
IBM Regional Support Center 4111 Northside Pkwy., NW 1977 / Ren. 1 11 864,700
Ivy Place 3423 Piedmont Rd., NE 1985 1 6 91,049
Joel Law Building 1753 Peachtree St.,NE 1995 1 1 10,000
Lakeside at Lenox Park 1277 Lenox Park Blvd. 1998 1 7 154,595
The Lenox Building 3399 Peachtree Rd., NE 1988 1 20 348,152
Lenox Center Building 3355 Lenox Rd., NE 1969 1 11 130,038
Lenox Overlook 3391 Peachtree Rd., NE 1991 1 4 68,976
Lenox Park 1055 Lenox Park Blvd. 1995 / Ren. 3 15 360,595
Lenox Plaza 3384 Peachtree Rd., NE 1962 / Ren. 1 9 106,000
Lenox Towers North 3400 Peachtree Rd., NE 1966 / Ren. 1 17 182,087
Lenox Towers South 3390 Peachtree Rd., NE 1966 / Ren. 1 17 188,105
One Live Oak Center 3475 Lenox Rd., NE 1982 / Ren. 1 10 202,499
Two Live Oak Center 3445 Peachtree Rd., NE 1969 / Ren. 1 14 278,241
The Macquarium Building 1800 Peachtree St.,NW 1967 / Ren. 1 8 137,132
3110-3116 Maple 3110, 3116 Maple Dr. 1965 1 1 43,300
3120 Maple 3120 Maple Dr. 1965 1 1 13,000
3121 Maple Drive 3121 Maple Dr., NE 1954 / Ren. 1 2 10,500
3131 Maple Drive 3131 Maple Dr., NE 1989 1 2 10,000
3151 Maple Drive 3151 Maple Dr., NE 1960 1 2 13,500
MARTA Headquarters Annex 2400 Piedmont Rd., NW N/A 1 2 290,000
Monarch Plaza 3414 Peachtree Rd., NE 1983 1 16 368,688
Monarch Tower 3424 Peachtree Rd., NE 1997 1 24 527,011
Monteith Commons 2941 Piedmont Rd., NE 1985 1 3 12,000
Monteith Commons 2951 Piedmont Rd., NE 1984 1 3 12,000
North Parkway Square- Building 1 4200 Northside Pkwy., NW 1985 / Ren. 3 3 22,000
North Parkway Square- Building 5 4200 Northside Pkwy., NW 1985 1 3 10,000
North Parkway Square- Building 8 4200 Northside Pkwy., NW 1986 1 2 12,000
North Parkway Square- Building 11 4200 Northside Pkwy., NW 1988 1 2 10,000
North Parkway Square- Building 14 4200 Northside Pkwy., NW 1985 1 3 19,400
Northcreek- 100 3715 Northside Pkwy., NW 1971 / Ren. 1 8 132,884
Northcreek- 200 3715 Northside Pkwy., NW 1971 / Ren. 1 8 133,221
Northcreek- 300 3715 Northside Pkwy., NW 1979 / Ren. 1 8 130,264
Northcreek- 400 3715 Northside Pkwy., NW 1979 / Ren. 1 8 133,881
Northwest Medical Center 3280 Howell Mill Rd., NW 1972 / Ren. 1 4 147,999
34 and 38 Old Ivy Road 34 and 38 Old Ivy Rd. 1965 2 2 12,000
50 Old Ivy Road 50 Old Ivy Rd. 2006 1 2 11,600
Paces Center 455 E. Paces Ferry Rd., NE 1973 1 2 35,009
Paces Pavilion 3193 Howell Mill Rd., NW 2000 1 3 100,000
The Palisades at West Paces 3200 Downwood Cir., NW N/A 1 7 228,000
Paran Place 2060 Mt Paran Rd., NW 1985 1 2 33,900
Park Place 1888 Emery St., NW 1974 2 4 105,095
Parkside I and II at Lenox Park Lenox Park Blvd. 1991 2 4 206,002
Peachtree Battle Commercial 2285 Peachtree Rd., NE 1960 1 2 21,000
1750 Peachtree Building 1750 Peachtree St., NW 1958 / Ren. 1 3 11,000
1776 Peachtree Building 1776 Peachtree St., NW 1963 / Ren. 1 7 220,000
1789 Peachtree Building 1789 Peachtree St., NE 1964 1 3 17,643
1795 Peachtree Building 1795 Peachtree St., NE 1968 / Ren. 1 3 38,000
1801 Peachtree Building 1801 Peachtree St., NE 1968 1 3 53,036
2045 Peachtree Building 2045 Peachtree Rd., NE 1963 1 9 73,463
2285 Peachtree Building 2285 Peachtree Rd., NE 1960 / Ren. 1 2 21,000
2287-2293 Peachtree Building 2287-2293 Peachtree Rd., NE 1940 1 2 15,000
3157 Peachtree Building 3157 Peachtree Rd., NE 1966 1 2 20,000
345 Peachtree Hills Avenue 345 Peachtree Hills Ave., NE 1972 / Ren. 1 1 22,410
Peachtree Lenox Building 3379 Peachtree Rd., NE 1979 / Ren. 1 9 125,603
Peachtree Palisades East 1819 Peachtree Rd., NE 1965 / Ren. 1 7 128,276
60-67 Peachtree Park Drive 60-67 Peachtree Park Dr., NE 1975 1 2 24,045
3005 Peachtree Road 3005 Peachtree Rd., NE 1998 / Ren. 1 1 25,000
3130 Peachtree Road 3130 Peachtree Rd., NW 2001 / Ren. 1 4 141,235
3171 Peachtree Road 3171 Peachtree Rd., NE 1946 / Ren. 1 1 16,000
1781 Peachtree Street 1781 Peachtree St., NE 1987 1 1 12,030
Peachtree 25th Building 1718-1720 Peachtree St., NW 1970 / Ren. 2 10 350,000
Pharr Plaza 375 Pharr Rd., NE 1973 / Ren. 5 2 30,378
550 Pharr Road 550 Pharr Rd., NE 1974 / Ren. 1 9 115,441
3405 Piedmont 3405 Piedmont Rd., NE 1985 1 5 91,348
Piedmont Center- 1 3565 Piedmont Rd., NE 1977 / Ren. 1 7 125,000
Piedmont Center- 2 3565 Piedmont Rd., NE 1980 1 7 125,118
Piedmont Center- 3 3565 Piedmont Rd., NE 1979 2 7 137,227
Piedmont Center- 4 3565 Piedmont Rd., NE 1979 2 7 125,000
Piedmont Center- 5 3525 Piedmont Rd., NE 1985 / Ren. 1 7 125,000
Piedmont Center- 6 3525 Piedmont Rd., NE 1985 1 7 125,000
Piedmont Center- 7 3525 Piedmont Rd., NE 1985 1 7 140,830
Piedmont Center- 8 3525 Piedmont Rd., NE 1985 1 7 125,000
Piedmont Center- 9 3495 Piedmont Rd., NE 1988 1 4 82,308
Piedmont Center- 10 3495 Piedmont Rd., NE 1988 1 9 185,192
Piedmont Center- 11 3495 Piedmont Rd., NE 1988 1 9 198,790
Piedmont Center- 12 3495 Piedmont Rd., NE 1988 1 4 82,308
Piedmont Center- 14 3535 Piedmont Rd., NE 1988 1 16 300,453
Piedmont Center- 15 3575 Piedmont Rd., NE 1998 1 16 300,000
Piedmont Commons- Building 2989 2989-2993 Piedmont Rd., NE 1982 1 4 12,000
Piedmont Commons- Building 2997 2997 Piedmont Rd., NE 1982 1 2 26,400
Piedmont Court 3091 Maple Dr., NE 1971 / Ren. 1 3 21,000
Piedmont Court 3109 Maple Dr., NE 1974 / Ren. 1 3 21,916
Piedmont Court 3098 Piedmont Rd., NE 1969 / Ren. 1 4 41,722
Piedmont Place 3520 Piedmont Rd., NE 1983 / Ren. 1 4 90,742
2722 Piedmont Road 2722 Piedmont Rd., NE N/A 1 1 11,750
3092 Piedmont Road 3092 Piedmont Rd., NE 1954 1 1 13,000
3108 Piedmont Road 3108 Piedmont Rd., NE 1954 / Ren. 1 2 19,000
3115 Piedmont Road 3115 Piedmont Rd., NE 1955 / Ren. 6 2 17,100
3131 Piedmont Road 3131 Piedmont Rd., NE 1955 1 2 10,000
The Pinnacle 3455 Peachtree Rd., NE 1998 1 21 424,000
Prominence in Buckhead 3475 Piedmont Rd., NE 1999 1 18 424,635
Resurgens Plaza 945 E. Paces Ferry Rd., NE 1988 1 27 397,411
One Riverside 4401 Northside Pkwy., NW 1998 1 9 225,069
Roberts Building 2996 Grandview Ave., NE 1982 1 3 16,800
3867 Roswell Road 3867 Roswell Rd., NE 1970 1 3 18,568
4055 Roswell Road 4055 Roswell Rd., NE 1979 1 1 10,743
One Securities Centre 3490 Piedmont Rd., NE 1985 / Ren. 1 15 275,999
Two Securities Centre 3500 Piedmont Rd., NE 1982 / Ren. 1 7 243,942
Sheffield Medical Building 1938 Peachtree Rd., NW 1963 / Ren. 1 8 71,903
Terminus 100 3280 Peachtree Rd., NW 2007 1 33 582,000
Tower Place 100 3340 Peachtree Rd., NE 1974 / Ren. 1 29 609,936
Tower Place 200 3348 Peachtree Rd., NE 1998 1 14 259,096
Tower Place- American Intl. University 3330 Peachtree Rd., NE 1975 1 5 60,798
Tuxedo Atrium 3833 Roswell Rd., NE 1986 / Ren. 1 1 28,182
Tuxedo Center 3580 Piedmont Rd., NE 1972 1 2 21,500
107 West Paces Ferry Road 107 W. Paces Ferry Rd., NW 1955 1 3 11,000
1218 West Paces Ferry Road 1218 W. Paces Ferry Rd., NW NA 1 2 16,005
West Wieuca Oaks- Building I 300 W. Wieuca Rd., NE 1974 / Ren. 1 3 21,000
West Wieuca Oaks- Building II 300 W. Wieuca Rd., NE 1985 / Ren. 1 3 16,231
120 West Wieuca Road 120 W. Wieuca Rd., NE 1968 1 2 11,485
130 West Wieuca Road 130 W. Wieuca Rd., NE 1967 1 3 12,789
141 West Wieuca Road 141 W. Wieuca Rd., NE 1964 / Ren. 1 3 12,000
165 West Wieuca Road 165 W. Wieuca Rd., NE 1964 / Ren. 1 3 12,000
175 West Wieuca Road 175 W. Wieuca Rd., NE 1967 / Ren. 1 3 27,300
235 West Wieuca Road 235 W. Wieuca Rd., NE 1985 1 2 10,500
West Wieuca Square 90 W. Wieuca Rd., NE 1973 1 2 23,998
Totals: 183
20,084,026

Buckhead Is...
Suite 1640 Tower Place  3340 Peachtree Rd. Atlanta, GA 30326

Site Powered By
    BizStudio Site Manager
    Online web site design

Buckhead Guidebook 
Source: Buckhead Coalition Guidebook 2010. The entire content of the Buckhead Guidebook can be purchased in magazine format for $5 (plus $3 S&H) from the Buckhead Coalition, Inc. Tower Place, 3340 Peachtree Rd., Suite 560, 30326. Guidebook information is updated each January.